West:
$3.06 per Burger
The cost of a homemade cheeseburger in the West region, tracked monthly using BLS Consumer Price Index average price data.
Price History
Ingredient Breakdown
Monthly History
| Month | Burger Cost | Month-over-Month | Year-over-Year |
|---|---|---|---|
| October 2024 | $3.06 | ↓ -3.8% | → -0.3% |
| August 2024 | $3.18 | ↑ +0.6% | -- |
| July 2024 | $3.16 | ↑ +6.4% | -- |
| May 2024 | $2.97 | ↓ -2.3% | -- |
| April 2024 | $3.04 | ↑ +3.0% | -- |
| March 2024 | $2.95 | ↓ -2.3% | -- |
| February 2024 | $3.02 | ↑ +1.0% | -- |
| January 2024 | $2.99 | ↓ -2.9% | -- |
| December 2023 | $3.08 | ↑ +0.7% | -- |
| November 2023 | $3.06 | → -0.3% | -- |
| October 2023 | $3.07 | ↑ +30.1% | -- |
| February 2020 | $2.36 | ↑ +1.7% | -- |
| January 2020 | $2.32 | ↓ -1.3% | -- |
| December 2019 | $2.35 | → 0.0% | -- |
| November 2019 | $2.35 | ↑ +2.6% | -- |
| October 2019 | $2.29 | ↑ +0.9% | -- |
| September 2019 | $2.27 | → -0.4% | -- |
| August 2019 | $2.28 | ↑ +3.2% | -- |
| July 2019 | $2.21 | → -0.5% | -- |
| June 2019 | $2.22 | ↓ -0.9% | -- |
| May 2019 | $2.24 | → +0.5% | -- |
| October 2017 | $2.23 | ↑ +2.8% | -- |
| September 2017 | $2.17 | ↓ -1.8% | -- |
| August 2017 | $2.21 | → -0.5% | -- |
Source: U.S. Bureau of Labor Statistics, Consumer Price Index Average Price Data (public domain).
Frequently Asked Questions
A homemade cheeseburger costs $3.06 in the West, based on current BLS retail ingredient prices. This is 7.8% below the national average.
Cheeseburger ingredient costs in the West have changed -0.3% year-over-year. The 12-month average burger cost is $3.00, tracked using official BLS Consumer Price Index data.
Burgernomics tracks burger costs across all four BLS regions (Northeast, Midwest, South, and West). Visit our regions page for the full comparison of current burger prices and trends.
this entity is one of the data points covered by this site’s U.S. regional fast-food cheeseburger prices dataset. The detail above comes directly from BLS Consumer Price Index and per-chain published menu prices; the context that follows situates the headline numbers against the broader distribution across U.S. census regions.
Every number on this page links back to BLS Consumer Price Index and per-chain published menu prices; the methodology page describes the inputs, refresh cadence, and known limitations of the underlying data product.
For readers using this page as a decision input, the related-entity pages elsewhere on the site provide the comparison set. The most useful comparison for this entity is typically a peer within U.S. census regions with similar size, similar exposure, or similar geography — not the national-level summary alone.