Midwest:
$2.99 per Burger
The cost of a homemade cheeseburger in the Midwest region, tracked monthly using BLS Consumer Price Index average price data.
$2.99
Current Cost
-9.1%
vs National Avg
+15.0%
Year-over-Year
$2.80
12-mo Average
Price History
Ingredient Breakdown
Ground Beef (80% lean)
65.0%$1.943
American Cheese
12.4%$0.372
White Bread
8.7%$0.261
Tomatoes
8.1%$0.241
Iceberg Lettuce
5.8%$0.174
Total per burger$2.99
Monthly History
| Month | Burger Cost | Month-over-Month | Year-over-Year |
|---|---|---|---|
| September 2024 | $2.99 | ↑ +1.7% | ↑ +15.0% |
| August 2024 | $2.94 | ↑ +1.4% | ↑ +13.1% |
| July 2024 | $2.90 | ↓ -0.7% | ↑ +11.1% |
| June 2024 | $2.92 | ↑ +5.0% | ↑ +12.3% |
| May 2024 | $2.78 | ↑ +3.0% | ↑ +8.2% |
| April 2024 | $2.70 | ↓ -3.6% | ↑ +6.7% |
| March 2024 | $2.80 | ↑ +2.6% | ↑ +10.7% |
| February 2024 | $2.73 | ↑ +3.0% | ↑ +7.1% |
| January 2024 | $2.65 | ↓ -2.2% | ↑ +2.3% |
| December 2023 | $2.71 | ↓ -4.2% | -- |
| November 2023 | $2.83 | ↑ +7.6% | ↑ +8.0% |
| October 2023 | $2.63 | ↑ +1.1% | ↑ +1.9% |
| September 2023 | $2.60 | → 0.0% | ↑ +1.2% |
| August 2023 | $2.60 | → -0.4% | -- |
| July 2023 | $2.61 | → +0.4% | -- |
| June 2023 | $2.60 | ↑ +1.2% | -- |
| May 2023 | $2.57 | ↑ +1.6% | -- |
| April 2023 | $2.53 | → 0.0% | -- |
| March 2023 | $2.53 | ↓ -0.8% | -- |
| February 2023 | $2.55 | ↓ -1.5% | -- |
| January 2023 | $2.59 | ↓ -1.1% | -- |
| November 2022 | $2.62 | ↑ +1.6% | -- |
| October 2022 | $2.58 | → +0.4% | -- |
| September 2022 | $2.57 | → 0.0% | -- |
Source: U.S. Bureau of Labor Statistics, Consumer Price Index Average Price Data (public domain).
Frequently Asked Questions
A homemade cheeseburger costs $2.99 in the Midwest, based on current BLS retail ingredient prices. This is 9.1% below the national average.
Cheeseburger ingredient costs in the Midwest have changed +15.0% year-over-year. The 12-month average burger cost is $2.80, tracked using official BLS Consumer Price Index data.
The Cheeseburger Index tracks burger costs across all four BLS regions (Northeast, Midwest, South, and West). Visit our regions page for the full comparison of current burger prices and trends.
Last updated: