Midwest:
$2.99 per Burger
The cost of a homemade cheeseburger in the Midwest region, tracked monthly using BLS Consumer Price Index average price data.
Price History
Ingredient Breakdown
Monthly History
| Month | Burger Cost | Month-over-Month | Year-over-Year |
|---|---|---|---|
| September 2024 | $2.99 | ↑ +1.7% | ↑ +15.0% |
| August 2024 | $2.94 | ↑ +1.4% | ↑ +13.1% |
| July 2024 | $2.90 | ↓ -0.7% | ↑ +11.1% |
| June 2024 | $2.92 | ↑ +5.0% | ↑ +12.3% |
| May 2024 | $2.78 | ↑ +3.0% | ↑ +8.2% |
| April 2024 | $2.70 | ↓ -3.6% | ↑ +6.7% |
| March 2024 | $2.80 | ↑ +2.6% | ↑ +10.7% |
| February 2024 | $2.73 | ↑ +3.0% | ↑ +7.1% |
| January 2024 | $2.65 | ↓ -2.2% | ↑ +2.3% |
| December 2023 | $2.71 | ↓ -4.2% | -- |
| November 2023 | $2.83 | ↑ +7.6% | ↑ +8.0% |
| October 2023 | $2.63 | ↑ +1.1% | ↑ +1.9% |
| September 2023 | $2.60 | → 0.0% | ↑ +1.2% |
| August 2023 | $2.60 | → -0.4% | -- |
| July 2023 | $2.61 | → +0.4% | -- |
| June 2023 | $2.60 | ↑ +1.2% | -- |
| May 2023 | $2.57 | ↑ +1.6% | -- |
| April 2023 | $2.53 | → 0.0% | -- |
| March 2023 | $2.53 | ↓ -0.8% | -- |
| February 2023 | $2.55 | ↓ -1.5% | -- |
| January 2023 | $2.59 | ↓ -1.1% | -- |
| November 2022 | $2.62 | ↑ +1.6% | -- |
| October 2022 | $2.58 | → +0.4% | -- |
| September 2022 | $2.57 | → 0.0% | -- |
Source: U.S. Bureau of Labor Statistics, Consumer Price Index Average Price Data (public domain).
Frequently Asked Questions
A homemade cheeseburger costs $2.99 in the Midwest, based on current BLS retail ingredient prices. This is 9.9% below the national average.
Cheeseburger ingredient costs in the Midwest have changed +15.0% year-over-year. The 12-month average burger cost is $2.80, tracked using official BLS Consumer Price Index data.
Burgernomics tracks burger costs across all four BLS regions (Northeast, Midwest, South, and West). Visit our regions page for the full comparison of current burger prices and trends.
this entity is one of the data points covered by this site’s U.S. regional fast-food cheeseburger prices dataset. The detail above comes directly from BLS Consumer Price Index and per-chain published menu prices; the context that follows situates the headline numbers against the broader distribution across U.S. census regions.
The methodology behind every numeric value on this page is publicly documented on the BLS Consumer Price Index and per-chain published menu prices portal and described in detail on this site’s methodology page. Refresh cadence varies by underlying series; the page surfaces the as-of date for each number so readers can trace any figure back to the source release.
For readers using this page as a decision input, the related-entity pages elsewhere on the site provide the comparison set. The most useful comparison for this entity is typically a peer within U.S. census regions with similar size, similar exposure, or similar geography — not the national-level summary alone.