Updated May 2026 · BLS Average Price Data
Cheeseburger Price Trends
87 months — roughly 7.3 years — of homemade cheeseburger cost data, drawn directly from the U.S. Bureau of Labor Statistics CPI Average Price Data program. The chart below traces every month of the composite index using only public-domain government data, with no smoothing or seasonal adjustment.
What the Long Run Shows
Over the 87-month window of BLS data on this site, the homemade cheeseburger has moved from $2.02 in January 2017 to $3.32 in March 2026, a cumulative change of +64.4%. That works out to a compound annual rate of roughly 9.3% over the most recent five years, which is the same range the BLS Consumer Price Index for food at home has reported across this period.
The chart is not smooth. Ground beef alone carries about half the burger's weight, and ground beef prices respond to U.S. cattle inventory, feed costs, and processor capacity. When the cattle herd contracted to multi-decade lows around 2024, the index pushed to a fresh all-time high. Conversely, every time produce prices retreat in late summer, when California iceberg and Mexican-import tomatoes both peak earlier in the year, the index typically eases for a month or two before resuming its longer-run climb.
How This Compares to Restaurant Burger Inflation
A useful contrast comes from the Federal Reserve, which tracks restaurant pricing through BLS food-away-from-home CPI. That measure has been rising faster than food-at-home for years. The gap is what drives the headlines about fast food costing more than ever, but the homemade cheeseburger index measures groceries, not menu prices, so it captures only the raw input side of the trend. When you see a Big Mac price rise faster than the line on this page, the difference is mostly labor, occupancy, and franchisee margin, not ingredient cost.
For agricultural context, the USDA Economic Research Service publishes complementary food cost reports that explain why specific commodities swing in a given quarter. Those reports pair well with the trends below if you want to understand why a particular spike happened, not just that it did. Together with the BLS retail series, they give a complete picture of the supply-side forces moving the homemade burger basket month to month.
Three Recurring Patterns in the Time Series
Three patterns recur across years of BLS data on this page. First, the index almost always rises faster in the back half of the year than in the first half, because cattle prices typically firm into late summer and produce supply tightens through the fall. Second, the largest single-month moves are almost always beef-driven. When ground beef prints a sharp month-over-month change, the composite index follows. Third, after every major upcycle in the index there is a multi-month plateau rather than a sharp reversal, because U.S. cattle inventory rebuilds slowly and dairy contracts reset annually rather than in real time. These structural features are why we publish the unsmoothed series instead of a seasonally adjusted alternative. The actual retail price you would pay at the register is what households experience, not a statistical adjustment.
A Decade of Burger Price History in Context
Looking across the full BLS data window, three distinct phases stand out. The mid-2010s through 2019 was a remarkably stable period for U.S. food inflation: ground beef pulled back from its mid-decade highs, dairy supply was abundant, and produce production was close to historical norms. The composite cheeseburger index drifted modestly higher across this stretch but rarely spiked. The 2020 through 2022 period was dominated by pandemic-era supply chain disruption, labor shortages in meatpacking and produce, and the broad inflationary surge that pushed every food category higher. The cheeseburger index posted multiple double-digit annual increases in this period, with ground beef leading the way and produce contributing intermittent spikes tied to weather events.
The 2023 through 2026 period has been characterized by elevated and persistent prices rather than runaway inflation. Ground beef has continued to set new highs as the U.S. cattle herd remains at multi-decade lows. Cheese pricing has moved in step changes tied to dairy contract resets. Bread has been stable. And produce has been seasonally volatile but trend-flat. The composite index has held near record highs for an extended period without dramatic month-over-month moves, which is what an elevated-but-stable inflation regime looks like in this kind of basket.
How to Use This Trend Page
For households tracking grocery inflation, the year-over-year column in the table is the most informative single number. It strips out month-to-month seasonal noise and gives a clean read on whether the burger basket is more or less expensive than it was at the same point a year earlier. For researchers and journalists, the cumulative change between two specific months, which can be calculated directly from the table, is more useful than any specific monthly figure. For commodity-focused readers, the per-pound ingredient columns on the right side of the table are the most direct view of which input is doing the work behind any given monthly move.
Full Price History
Monthly Data, Every Observation
Every row in the table below is a single BLS monthly observation. The five ingredient columns show the per-pound retail price as published by BLS — not the per-burger contribution. Multiply by the amounts in our methodology to reproduce the burger total.
| Month | Burger Cost | MoM | YoY | Beef | Cheese | Bread | Lettuce | Tomato |
|---|---|---|---|---|---|---|---|---|
| March 2026 | $3.32 | +0.9% | +13.7% | $2.211 | $0.376 | $0.226 | $0.227 | $0.282 |
| February 2026 | $3.29 | +0.6% | +15.0% | $2.224 | $0.377 | $0.231 | $0.224 | $0.238 |
| January 2026 | $3.27 | +0.6% | +14.3% | $2.228 | $0.377 | $0.230 | $0.213 | $0.224 |
| December 2025 | $3.25 | +2.2% | +12.5% | $2.207 | $0.365 | $0.229 | $0.218 | $0.230 |
| November 2025 | $3.18 | +2.9% | +9.7% | $2.158 | $0.355 | $0.224 | $0.214 | $0.229 |
| July 2025 | $3.09 | +2.0% | +8.8% | $2.064 | $0.381 | $0.231 | $0.189 | $0.224 |
| June 2025 | $3.03 | +1.7% | +7.8% | $2.020 | $0.378 | $0.233 | $0.186 | $0.217 |
| May 2025 | $2.98 | +2.0% | +10.0% | $1.974 | $0.372 | $0.235 | $0.189 | $0.213 |
| April 2025 | $2.92 | 0.0% | +6.2% | $1.914 | $0.362 | $0.239 | $0.184 | $0.224 |
| March 2025 | $2.92 | +2.1% | +7.0% | $1.911 | $0.361 | $0.235 | $0.184 | $0.227 |
| February 2025 | $2.86 | 0.0% | +4.8% | $1.856 | $0.349 | $0.241 | $0.180 | $0.231 |
| January 2025 | $2.86 | -1.0% | +5.5% | $1.830 | $0.359 | $0.241 | $0.178 | $0.256 |
| December 2024 | $2.89 | -0.3% | +5.5% | $1.850 | $0.354 | $0.239 | $0.187 | $0.258 |
| November 2024 | $2.90 | +0.3% | +3.9% | $1.857 | $0.358 | $0.240 | $0.191 | $0.254 |
| October 2024 | $2.89 | -0.3% | +5.1% | $1.844 | $0.368 | $0.242 | $0.185 | $0.248 |
| September 2024 | $2.90 | +0.7% | +7.4% | $1.871 | $0.361 | $0.247 | $0.182 | $0.242 |
| August 2024 | $2.88 | +1.4% | +7.1% | $1.840 | $0.363 | $0.244 | $0.187 | $0.250 |
| July 2024 | $2.84 | +1.1% | +4.8% | $1.814 | $0.353 | $0.247 | $0.181 | $0.243 |
| June 2024 | $2.81 | +3.7% | +5.2% | $1.806 | $0.349 | $0.247 | $0.182 | $0.230 |
| May 2024 | $2.71 | -1.4% | +2.3% | $1.699 | $0.350 | $0.246 | $0.178 | $0.232 |
| April 2024 | $2.75 | +0.7% | +5.4% | $1.728 | $0.347 | $0.250 | $0.179 | $0.245 |
| March 2024 | $2.73 | 0.0% | +4.2% | $1.694 | $0.358 | $0.250 | $0.172 | $0.256 |
| February 2024 | $2.73 | +0.7% | +4.6% | $1.694 | $0.361 | $0.251 | $0.162 | $0.267 |
| January 2024 | $2.71 | -1.1% | +2.3% | $1.660 | $0.361 | $0.254 | $0.163 | $0.268 |
| December 2023 | $2.74 | -1.8% | +1.5% | $1.719 | $0.349 | $0.253 | $0.169 | $0.249 |
| November 2023 | $2.79 | +1.4% | +3.7% | $1.766 | $0.356 | $0.247 | $0.178 | $0.243 |
| October 2023 | $2.75 | +1.9% | +4.2% | $1.725 | $0.368 | $0.250 | $0.171 | $0.233 |
| September 2023 | $2.70 | +0.4% | +2.7% | $1.686 | $0.368 | $0.247 | $0.169 | $0.231 |
| August 2023 | $2.69 | -0.7% | +1.9% | $1.675 | $0.372 | $0.246 | $0.161 | $0.235 |
| July 2023 | $2.71 | +1.5% | +3.8% | $1.684 | $0.372 | $0.248 | $0.168 | $0.237 |
| June 2023 | $2.67 | +0.8% | +2.3% | $1.659 | $0.358 | $0.242 | $0.172 | $0.239 |
| May 2023 | $2.65 | +1.5% | +3.9% | $1.637 | $0.368 | $0.244 | $0.178 | $0.225 |
| April 2023 | $2.61 | -0.4% | -- | $1.581 | $0.374 | $0.249 | $0.175 | $0.234 |
| March 2023 | $2.62 | +0.4% | +3.1% | $1.588 | $0.373 | $0.242 | $0.177 | $0.242 |
| February 2023 | $2.61 | -1.5% | +4.4% | $1.577 | $0.369 | $0.237 | $0.180 | $0.249 |
| January 2023 | $2.65 | -1.9% | +7.3% | $1.581 | $0.375 | $0.236 | $0.193 | $0.264 |
| December 2022 | $2.70 | +0.4% | +8.4% | $1.584 | $0.378 | $0.234 | $0.225 | $0.279 |
| November 2022 | $2.69 | +1.9% | -- | $1.601 | $0.374 | $0.231 | $0.220 | $0.263 |
| October 2022 | $2.64 | +0.4% | -- | $1.596 | $0.375 | $0.227 | $0.198 | $0.247 |
| September 2022 | $2.63 | -0.4% | -- | $1.604 | $0.383 | $0.219 | $0.189 | $0.238 |
| August 2022 | $2.64 | +1.1% | -- | $1.629 | $0.378 | $0.220 | $0.179 | $0.236 |
| July 2022 | $2.61 | 0.0% | -- | $1.615 | $0.369 | $0.214 | $0.184 | $0.230 |
| June 2022 | $2.61 | +2.4% | -- | $1.613 | $0.364 | $0.211 | $0.187 | $0.230 |
| May 2022 | $2.55 | -2.3% | -- | $1.582 | $0.356 | $0.201 | $0.189 | $0.227 |
| April 2022 | $2.61 | +2.8% | -- | $1.622 | $0.356 | $0.202 | $0.201 | $0.224 |
| March 2022 | $2.54 | +1.6% | -- | $1.570 | $0.346 | $0.201 | $0.199 | $0.228 |
| February 2022 | $2.50 | +1.2% | -- | $1.528 | $0.343 | $0.197 | $0.200 | $0.228 |
| January 2022 | $2.47 | -0.8% | -- | $1.503 | $0.335 | $0.194 | $0.200 | $0.237 |
| December 2021 | $2.49 | +13.7% | -- | $1.519 | $0.331 | $0.192 | $0.206 | $0.238 |
| February 2020 | $2.19 | 0.0% | +2.8% | $1.275 | $0.339 | $0.172 | $0.128 | $0.275 |
| January 2020 | $2.19 | +1.4% | +0.9% | $1.282 | $0.328 | $0.169 | $0.136 | $0.278 |
| December 2019 | $2.16 | +0.9% | +0.5% | $1.274 | $0.334 | $0.170 | $0.137 | $0.244 |
| November 2019 | $2.14 | +0.5% | +0.5% | $1.258 | $0.334 | $0.170 | $0.139 | $0.238 |
| October 2019 | $2.13 | -0.5% | +2.4% | $1.268 | $0.332 | $0.166 | $0.139 | $0.222 |
| September 2019 | $2.14 | +0.5% | +2.9% | $1.271 | $0.341 | $0.162 | $0.130 | $0.239 |
| August 2019 | $2.13 | +0.5% | +2.4% | $1.260 | $0.338 | $0.159 | $0.136 | $0.233 |
| July 2019 | $2.12 | +0.5% | +1.9% | $1.254 | $0.337 | $0.160 | $0.139 | $0.225 |
| June 2019 | $2.11 | -0.5% | +2.4% | $1.258 | $0.331 | $0.160 | $0.133 | $0.227 |
| May 2019 | $2.12 | -0.5% | +3.9% | $1.261 | $0.336 | $0.161 | $0.138 | $0.228 |
| April 2019 | $2.13 | +0.5% | +2.9% | $1.246 | $0.333 | $0.161 | $0.145 | $0.243 |
| March 2019 | $2.12 | -0.5% | +3.4% | $1.229 | $0.327 | $0.158 | $0.148 | $0.260 |
| February 2019 | $2.13 | -1.8% | +3.4% | $1.240 | $0.331 | $0.160 | $0.145 | $0.259 |
| January 2019 | $2.17 | +0.9% | +3.3% | $1.254 | $0.338 | $0.159 | $0.137 | $0.278 |
| December 2018 | $2.15 | +0.9% | +1.4% | $1.229 | $0.338 | $0.161 | $0.148 | $0.272 |
| November 2018 | $2.13 | +2.4% | +3.9% | $1.248 | $0.329 | $0.159 | $0.137 | $0.257 |
| October 2018 | $2.08 | 0.0% | +1.0% | $1.226 | $0.325 | $0.160 | $0.134 | $0.238 |
| September 2018 | $2.08 | 0.0% | +1.0% | $1.235 | $0.323 | $0.161 | $0.130 | $0.228 |
| August 2018 | $2.08 | 0.0% | +0.5% | $1.251 | $0.322 | $0.163 | $0.129 | $0.217 |
| July 2018 | $2.08 | +1.0% | -- | $1.236 | $0.319 | $0.162 | $0.130 | $0.236 |
| June 2018 | $2.06 | +1.0% | +0.5% | $1.231 | $0.330 | $0.160 | $0.122 | $0.213 |
| May 2018 | $2.04 | -1.4% | +1.0% | $1.216 | $0.323 | $0.162 | $0.128 | $0.209 |
| April 2018 | $2.07 | +1.0% | +2.0% | $1.231 | $0.317 | $0.160 | $0.134 | $0.225 |
| March 2018 | $2.05 | -0.5% | +1.0% | $1.207 | $0.319 | $0.164 | $0.130 | $0.234 |
| February 2018 | $2.06 | -1.9% | +2.0% | $1.202 | $0.320 | $0.158 | $0.131 | $0.253 |
| January 2018 | $2.10 | -0.9% | +4.0% | $1.202 | $0.316 | $0.160 | $0.134 | $0.292 |
| December 2017 | $2.12 | +3.4% | -- | $1.224 | $0.312 | $0.165 | $0.136 | $0.280 |
| November 2017 | $2.05 | -0.5% | -- | $1.201 | $0.315 | $0.162 | $0.135 | $0.242 |
| October 2017 | $2.06 | 0.0% | -- | $1.217 | $0.317 | $0.166 | $0.134 | $0.227 |
| September 2017 | $2.06 | -0.5% | -- | $1.223 | $0.316 | $0.169 | $0.128 | $0.229 |
| August 2017 | $2.07 | -0.5% | -- | $1.232 | $0.306 | $0.169 | $0.132 | $0.231 |
| July 2017 | $2.08 | +1.5% | -- | $1.239 | $0.306 | $0.166 | $0.128 | $0.244 |
| June 2017 | $2.05 | +1.5% | -- | $1.214 | $0.302 | $0.167 | $0.137 | $0.234 |
| May 2017 | $2.02 | -0.5% | -- | $1.174 | $0.299 | $0.166 | $0.146 | $0.233 |
| April 2017 | $2.03 | 0.0% | -- | $1.171 | $0.302 | $0.166 | $0.154 | $0.238 |
| March 2017 | $2.03 | +0.5% | -- | $1.186 | $0.302 | $0.166 | $0.128 | $0.243 |
| February 2017 | $2.02 | 0.0% | -- | $1.174 | $0.313 | $0.170 | $0.122 | $0.241 |
| January 2017 | $2.02 | 0.0% | -- | $1.172 | $0.311 | $0.169 | $0.114 | $0.256 |
Frequently Asked Questions
How much has a homemade cheeseburger gone up over time?
Across the 87 months of BLS data on this site (January 2017 through March 2026), the cost of building a single homemade cheeseburger has changed by +64.4% cumulatively — from $2.02 to $3.32. The five-year compound annual growth rate works out to roughly 9.3% per year.
When was the cheapest month?
The cheapest single month on record is January 2017, when the composite cost dropped to $2.02. That low coincided with a stretch of weak beef and produce prices.
When was the most expensive month?
The all-time high is $3.32 in March 2026. Peaks like this typically reflect a combination of tight cattle supply driving ground beef and seasonal pressure on produce.
How does this trend compare to overall food inflation?
Food-at-home CPI is the broader BLS inflation measure for groceries; the homemade cheeseburger index is a five-ingredient subset of that universe. The two move together over multi-year stretches, but the burger index is more volatile because beef carries roughly half the basket weight. When beef prices spike — as they did in 2022-2023 — the burger index outruns broad food inflation; when produce or dairy lead the move, food-at-home CPI can rise faster than the burger.
Where does this price data come from?
Every monthly observation on this page is sourced from the U.S. Bureau of Labor Statistics CPI Average Price Data program. The BLS publishes monthly retail prices for around 70 staple groceries, drawn from a survey of thousands of retail outlets. We sum five of those series — ground beef, American cheese, white bread, iceberg lettuce, and tomatoes — weighted by the amount used in a single homemade burger. The full methodology is documented and reproducible.
Source: U.S. Bureau of Labor Statistics, CPI Average Price Data — public domain, updated monthly. Cite as: “Burgernomics monthly trend, May 2026. Data: BLS Average Price Data.” Read the full methodology.
Last updated 2026-05-08 · 87 months of national history.